Sage Cross Reference Table of Wishes and Availability
Revision as of 21:45, 17 July 2008 by <bdi>PhilippeTeuwen</bdi> (talk | contribs)
Sage | optional packages | other python packages | |||||
---|---|---|---|---|---|---|---|
sage.crypto | PyCrypto | PyOpenSSL | M2Crypto | TLS Lite | |||
Block Ciphers | |||||||
Block cipher algorithms | |||||||
::Serpent | |||||||
::Twofish | |||||||
::Idea | P | ||||||
::DES | P | ||||||
::3DES | P | ||||||
::AES | P | ||||||
::Present | |||||||
Modes of operation | |||||||
::CMAC | |||||||
::XCBC | |||||||
::CBC-MAC | |||||||
::CCM | |||||||
::GCM | |||||||
::ECB | P* | ||||||
::CBC | P* | ||||||
::CTR | |||||||
::LRW | |||||||
::XTS | |||||||
::MDC-2 | |||||||
Paddings | |||||||
bit padding | |||||||
zeros | |||||||
PKCS7 | |||||||
PKCS12 | |||||||
ISO 10126 | |||||||
ANSI X.923 | |||||||
Stream Ciphers | |||||||
RC4 | |||||||
A5/1 A5/2 | |||||||
SNOW2 SNOW3G | |||||||
::HC-128 | |||||||
::RABBIT | |||||||
::Salsa 20/12 | |||||||
::SOSEMANUK | |||||||
::F-FCSR | |||||||
::Grain | |||||||
::MICKEY | |||||||
::Trivium | |||||||
LFSR | |||||||
Shrinking generator | |||||||
Self-Shrinking generator | |||||||
One-way Functions | |||||||
MD5 | P/R | ||||||
SHA Family | P/R (SHA-1 & 256) | ||||||
Whirlpool | |||||||
RipeMD | |||||||
MDC-2 | |||||||
RadioGatun | |||||||
Davies-Meyer | |||||||
Matyas-Meyer-Oseas | |||||||
Miyaguchi-Preneel | |||||||
HMAC | |||||||
NMAC | |||||||
NMAC | |||||||
KDF family | PBKDF2 | ||||||
PBKDF2 | |||||||
Public-key cryptography | |||||||
Misc | |||||||
ECC | |||||||
all coordinate systems | |||||||
cf http://www.hyperelliptic.org/EFD/ | |||||||
Other | |||||||
RSA | P** | ||||||
DSA | P | ||||||
ElGamal | P | ||||||
DH | |||||||
XTR | |||||||
Paillier | |||||||
NTRUE | |||||||
Pseudo-random generators | |||||||
cf NIST | |||||||
Mersenne Twister | |||||||
Cryptanalysis tools | |||||||
/*CBC and ECB in PyCrypto are integrated into the cipher algorithmes and are coupled to encryption/decryption status
/**Check if PKCS#1 v1.5/v2.1 and if CTR