Satellite Reception
Revision as of 01:34, 24 February 2008 by <bdi>PhilippeTeuwen</bdi> (talk | contribs)
Converted with HTML::WikiConverter::MediaWiki from my old phpwiki site
Ses Astra
Liste des chaînes disponibles en hongrois (d'après cette page)
Satellite ASTRA-1G 19.2E bouquet UPC Direct. | ||||
em>Nom</em> | em>Genre</em> | em>Lang</em> | em>Transponder</em> | em>Freq/Pol</em> |
Animal Planet Hungarian | Documentary | Hungarian,Polish | Trp. 99 (27500, 3/4) | 12.382 GHz / H |
AXN Central Europe | General Entertainment | Czech,Hungarian | Trp. 63 (22000, 5/6) | 10.92075 GHz / H |
A+ Hungary | Films | Hungarian | Trp. 63 (22000, 5/6) | 10.92075 GHz / H |
BBC Prime | General Entertainment | Czech,Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
Boomerang Europe | Children | English,Hungarian,Polish | Trp. 63 (22000, 5/6) | 10.92075 GHz / H |
Cinemax Central Europe | Films | Czech,Hungarian | Trp. 63 (22000, 5/6) | 10.92075 GHz / H |
Club Central Europe | General Entertainment | Hungarian | Trp. 95 (27500, 3/4) | 12.304 GHz / H |
Cool TV | General Entertainment | Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
Cool TV | General Entertainment | Hungarian | Trp. 99 (27500, 3/4) | 12.3825 GHz / H |
Discovery Channel | Documentary | English,Hungarian | Trp. 99 (27500, 3/4) | 12.3825 GHz / H |
Duna TV | General Entertainment | Hungarian | Trp. 79 (27500, 3/4) | 11.992 GHz / H |
Eurosport | Sports | Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
Extreme Sports Channel | Sports | Hungarian | Trp. 95 (27500, 3/4) | 12.304 GHz / H |
Filmmuzeum | Films | Hungarian | Trp. 95 (27500, 3/4) | 12.304 GHz / H |
Fox Kids CE | Children | English,Hungarian | Trp. 99 (27500, 3/4) | 12.3825 GHz / H |
Hallmark | General Entertainment | English,Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
Hallmark Channel East Europe | General Entertainment | English,Hungarian,Polish | Trp. 99 (27500, 3/4) | 12.382 GHz / H |
HBO Hungary | Films | English,Hungarian | Trp. 95 (27500, 3/4) | 12.3045 GHz / H |
Hir TV | General Entertainment | Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
Magyar 2 | General Entertainment | Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
Magyar ATV | General Entertainment | Hungarian | Trp. 95 (27500, 3/4) | 12.304 GHz / H |
Minimax Hungary | Films | Hungarian | Trp. 63 (22000, 5/6) | 10.92075 GHz / H |
Minimax Hungary & Czechia | Children | Czech,Hungarian | Trp. 99 (27500, 3/4) | 12.3825 GHz / H |
MusicMax | Music | Hungarian | Trp. 99 (27500, 3/4) | 12.3825 GHz / H |
National Geographic Channel | Documentary | English,Hungarian | Trp. 99 (27500, 3/4) | 12.3825 GHz / H |
Reality TV | Documentary | English,Hungarian | Trp. 95 (27500, 3/4) | 12.304 GHz / H |
RTL Klub | General Entertainment | Hungarian | Trp. 79 (27500, 3/4) | 11.992 GHz / H |
Spektrum International | General Entertainment | Hungarian | Trp. 95 (27500, 3/4) | 12.304 GHz / H |
Sport 1 Hungary | Sports | Hungarian | Trp. 79 (27500, 3/4) | 11.992 GHz / H |
Sport 2 Hungary | Sports | Hungarian | Trp. 79 (27500, 3/4) | 11.992 GHz / H |
TV 2 | General Entertainment | Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
TV Paprika | General Entertainment | Hungarian | Trp. 79 (27500, 3/4) | 11.9925 GHz / H |
Viasat 3 | General Entertainment | Hungarian | Trp. 95 (27500, 3/4) | 12.3045 GHz / H |
Bouquet UPC Direct
RTBFSat est sur Astra 19.2 aussi
Infos
- FAQ de Metronic pour un satellite (Astra 19)
- FAQ de Metronic pour Astra (19??) + Hotbird
- Calcul de la direction d'une antenne satellite
- Pour Liège:
- Astra 1B/1C/1E/1F/1G/1H/2C (19.2E): Élévation: 30.58 Azimuth: 162.36
- Hotbird 1/2/3/4/6 (13.0E): Élévation: 31.57 Azimuth: 170.38
- Satellite finder with magnetic north, azimuth & elevation calculator
- Xsat.rtfm.be
- Télé Satellite
- http://www.satlex.net/fr/home.html
- http://www.lyngsat.com/freetv/Europe.html
- Linux DreamBox, LinuxTV and its wiki