Difference between revisions of "Sage Cross Reference Table of Wishes and Availability"
Jump to navigation
Jump to search
m |
m |
||
Line 144: | Line 144: | ||
| align="left" colspan="8"|Other |
| align="left" colspan="8"|Other |
||
|- |
|- |
||
− | | RSA || || C** || || C || Py |
+ | | RSA || || C** || || C (PKCS1) || Py |
|- |
|- |
||
| DSA || || C || || C || |
| DSA || || C || || C || |
Revision as of 12:49, 18 July 2008
Back to SAGE & cryptology
Legend
- P: production code, typically fast and not modifiable
- R:
Sage | optional packages | other python packages | |||||
---|---|---|---|---|---|---|---|
sage.crypto | PyCrypto | PyOpenSSL | M2Crypto | TLS Lite | |||
Block Ciphers | |||||||
Block cipher algorithms | |||||||
Serpent | |||||||
Twofish | |||||||
Idea | P | C | |||||
DES | P | C | |||||
3DES | P | C | Py | ||||
AES | P | C | Py | ||||
Present | |||||||
Modes of operation | |||||||
CMAC | |||||||
XCBC | |||||||
CBC-MAC | |||||||
CCM | |||||||
GCM | |||||||
ECB | P* | C | |||||
CBC | P* | C | |||||
CTR | |||||||
LRW | |||||||
XTS | |||||||
MDC-2 | |||||||
Paddings | |||||||
bit padding | |||||||
zeros | |||||||
PKCS7 | |||||||
PKCS12 | |||||||
ISO 10126 | |||||||
ANSI X.923 | |||||||
Stream Ciphers | |||||||
RC4 | C | C | Py | ||||
A5/1 A5/2 | |||||||
SNOW2 SNOW3G | |||||||
HC-128 | |||||||
RABBIT | |||||||
Salsa 20/12 | |||||||
SOSEMANUK | |||||||
F-FCSR | |||||||
Grain | |||||||
MICKEY | |||||||
Trivium | |||||||
LFSR | Sage | ||||||
Shrinking generator | Sage | ||||||
Self-Shrinking generator | |||||||
One-way Functions | |||||||
MD5 | Py | P/R? | |||||
SHA Family | Py | P/R? (SHA-1 & 256) | |||||
Whirlpool | |||||||
RipeMD | P/R? | ||||||
MDC-2 | |||||||
RadioGatun | |||||||
Davies-Meyer | |||||||
Matyas-Meyer-Oseas | |||||||
Miyaguchi-Preneel | |||||||
HMAC | Py | C*** | Py | ||||
NMAC | |||||||
KDF family | |||||||
PBKDF2 | C*** | ||||||
Public-key cryptography | |||||||
Misc | |||||||
ECC | |||||||
all coordinate sys. | |||||||
cf EFD | |||||||
Other | |||||||
RSA | C** | C (PKCS1) | Py | ||||
DSA | C | C | |||||
ElGamal | C | ||||||
DH | C | ||||||
XTR | |||||||
Paillier | |||||||
NTRUE | |||||||
Pseudo-random generators | |||||||
cf NIST | |||||||
Mersenne Twister | Py | ||||||
Cryptanalysis tools | |||||||
/*CBC and ECB in PyCrypto are integrated into the cipher algorithmes and are coupled to encryption/decryption status
/**Check if PKCS#1 v1.5/v2.1 and if CTR
/***See EVP.py