Difference between revisions of "My ReseauCitoyen"
Jump to navigation
Jump to search
m |
|||
Line 4: | Line 4: | ||
<br> |
<br> |
||
==Technical facts== |
==Technical facts== |
||
+ | <pre> |
||
− | 10.93.1.45 |
||
+ | ath0 IEEE 802.11b ESSID:"bombolong" Nickname:"" |
||
+ | Mode:Ad-Hoc Frequency:2.412 GHz Cell: CA:FE:CA:FE:CA:FE |
||
+ | Bit Rate:0 kb/s Tx-Power=16 dBm Sensitivity=1/1 |
||
+ | Retry:off RTS thr:off Fragment thr:off |
||
+ | Encryption key:off |
||
+ | Power Management:off |
||
+ | Link Quality=15/70 Signal level=-75 dBm Noise level=-90 dBm |
||
+ | Rx invalid nwid:12988 Rx invalid crypt:0 Rx invalid frag:0 |
||
+ | Tx excessive retries:0 Invalid misc:0 Missed beacon:0 |
||
+ | </pre> |
||
+ | |||
+ | <pre> |
||
+ | ath0 Link encap:Ethernet HWaddr 06:18:84:16:E2:75 |
||
+ | inet addr:10.93.1.45 Bcast:10.93.1.255 Mask:255.255.255.0 |
||
+ | UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 |
||
+ | RX packets:31571 errors:0 dropped:0 overruns:0 frame:0 |
||
+ | TX packets:49307 errors:0 dropped:0 overruns:0 carrier:0 |
||
+ | collisions:0 txqueuelen:0 |
||
+ | RX bytes:2400212 (2.2 MiB) TX bytes:58725662 (56.0 MiB) |
||
+ | |||
+ | eth0 Link encap:Ethernet HWaddr 00:18:84:16:E2:74 |
||
+ | inet addr:192.168.0.123 Bcast:192.168.0.255 Mask:255.255.255.0 |
||
+ | UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 |
||
+ | RX packets:0 errors:0 dropped:0 overruns:0 frame:0 |
||
+ | TX packets:8 errors:0 dropped:0 overruns:0 carrier:0 |
||
+ | collisions:0 txqueuelen:1000 |
||
+ | RX bytes:0 (0.0 B) TX bytes:1614 (1.5 KiB) |
||
+ | Interrupt:4 Base address:0x1000 |
||
+ | </pre> |
||
+ | |||
+ | <pre> |
||
+ | Kernel IP routing table |
||
+ | Destination Gateway Genmask Flags Metric Ref Use Iface |
||
+ | 10.93.1.82 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 |
||
+ | 10.93.2.65 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.2.70 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.1.67 10.93.1.35 255.255.255.255 UGH 2 0 0 ath0 |
||
+ | 10.93.2.81 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 |
||
+ | 10.93.0.65 10.93.1.35 255.255.255.255 UGH 7 0 0 ath0 |
||
+ | 10.93.1.73 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.2.82 10.93.1.35 255.255.255.255 UGH 9 0 0 ath0 |
||
+ | 10.93.0.66 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 |
||
+ | 10.93.1.75 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 |
||
+ | 10.93.1.79 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 |
||
+ | 10.93.0.97 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.0.98 10.93.1.35 255.255.255.255 UGH 7 0 0 ath0 |
||
+ | 10.93.0.100 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.1.19 10.93.1.35 255.255.255.255 UGH 4 0 0 ath0 |
||
+ | 10.93.1.22 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.1.23 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 |
||
+ | 10.93.1.20 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 |
||
+ | 10.93.1.21 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 |
||
+ | 10.93.2.2 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.1.24 10.93.1.35 255.255.255.255 UGH 2 0 0 ath0 |
||
+ | 10.93.1.25 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 |
||
+ | 10.93.1.28 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 |
||
+ | 10.93.1.2 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.1.3 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 |
||
+ | 10.93.1.1 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 |
||
+ | 10.93.1.10 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.1.11 10.93.1.35 255.255.255.255 UGH 7 0 0 ath0 |
||
+ | 10.93.1.35 0.0.0.0 255.255.255.255 UH 1 0 0 ath0 |
||
+ | 10.93.1.34 10.93.1.35 255.255.255.255 UGH 2 0 0 ath0 |
||
+ | 10.93.0.34 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 |
||
+ | 10.93.2.50 10.93.1.35 255.255.255.255 UGH 4 0 0 ath0 |
||
+ | 10.93.0.33 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 |
||
+ | 10.93.2.49 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 |
||
+ | 10.93.0.129 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 |
||
+ | 192.168.0.0 0.0.0.0 255.255.255.0 U 0 0 0 eth0 |
||
+ | 10.93.1.0 0.0.0.0 255.255.255.0 U 0 0 0 ath0 |
||
+ | 0.0.0.0 192.168.0.1 0.0.0.0 UG 0 0 0 eth0 |
||
+ | 0.0.0.0 10.93.1.35 0.0.0.0 UG 3 0 0 ath0 |
||
+ | </pre> |
||
+ | |||
+ | Linux philT 2.6.21.5 #2 Sun Sep 30 20:16:16 CEST 2007 mips unknown |
Revision as of 18:54, 26 February 2008
Intro
Today (2008-02-26) a new node is born.
David prepared the Bombofon51 and Ivan came to deploy the material.
Technical facts
ath0 IEEE 802.11b ESSID:"bombolong" Nickname:"" Mode:Ad-Hoc Frequency:2.412 GHz Cell: CA:FE:CA:FE:CA:FE Bit Rate:0 kb/s Tx-Power=16 dBm Sensitivity=1/1 Retry:off RTS thr:off Fragment thr:off Encryption key:off Power Management:off Link Quality=15/70 Signal level=-75 dBm Noise level=-90 dBm Rx invalid nwid:12988 Rx invalid crypt:0 Rx invalid frag:0 Tx excessive retries:0 Invalid misc:0 Missed beacon:0
ath0 Link encap:Ethernet HWaddr 06:18:84:16:E2:75 inet addr:10.93.1.45 Bcast:10.93.1.255 Mask:255.255.255.0 UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 RX packets:31571 errors:0 dropped:0 overruns:0 frame:0 TX packets:49307 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:0 RX bytes:2400212 (2.2 MiB) TX bytes:58725662 (56.0 MiB) eth0 Link encap:Ethernet HWaddr 00:18:84:16:E2:74 inet addr:192.168.0.123 Bcast:192.168.0.255 Mask:255.255.255.0 UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1 RX packets:0 errors:0 dropped:0 overruns:0 frame:0 TX packets:8 errors:0 dropped:0 overruns:0 carrier:0 collisions:0 txqueuelen:1000 RX bytes:0 (0.0 B) TX bytes:1614 (1.5 KiB) Interrupt:4 Base address:0x1000
Kernel IP routing table Destination Gateway Genmask Flags Metric Ref Use Iface 10.93.1.82 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 10.93.2.65 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.2.70 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.1.67 10.93.1.35 255.255.255.255 UGH 2 0 0 ath0 10.93.2.81 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 10.93.0.65 10.93.1.35 255.255.255.255 UGH 7 0 0 ath0 10.93.1.73 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.2.82 10.93.1.35 255.255.255.255 UGH 9 0 0 ath0 10.93.0.66 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 10.93.1.75 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 10.93.1.79 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 10.93.0.97 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.0.98 10.93.1.35 255.255.255.255 UGH 7 0 0 ath0 10.93.0.100 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.1.19 10.93.1.35 255.255.255.255 UGH 4 0 0 ath0 10.93.1.22 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.1.23 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 10.93.1.20 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 10.93.1.21 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 10.93.2.2 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.1.24 10.93.1.35 255.255.255.255 UGH 2 0 0 ath0 10.93.1.25 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 10.93.1.28 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 10.93.1.2 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.1.3 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 10.93.1.1 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 10.93.1.10 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.1.11 10.93.1.35 255.255.255.255 UGH 7 0 0 ath0 10.93.1.35 0.0.0.0 255.255.255.255 UH 1 0 0 ath0 10.93.1.34 10.93.1.35 255.255.255.255 UGH 2 0 0 ath0 10.93.0.34 10.93.1.35 255.255.255.255 UGH 8 0 0 ath0 10.93.2.50 10.93.1.35 255.255.255.255 UGH 4 0 0 ath0 10.93.0.33 10.93.1.35 255.255.255.255 UGH 6 0 0 ath0 10.93.2.49 10.93.1.35 255.255.255.255 UGH 5 0 0 ath0 10.93.0.129 10.93.1.35 255.255.255.255 UGH 3 0 0 ath0 192.168.0.0 0.0.0.0 255.255.255.0 U 0 0 0 eth0 10.93.1.0 0.0.0.0 255.255.255.0 U 0 0 0 ath0 0.0.0.0 192.168.0.1 0.0.0.0 UG 0 0 0 eth0 0.0.0.0 10.93.1.35 0.0.0.0 UG 3 0 0 ath0
Linux philT 2.6.21.5 #2 Sun Sep 30 20:16:16 CEST 2007 mips unknown