Difference between revisions of "Sage Cross Reference Table of Wishes and Availability"
Jump to navigation
Jump to search
m |
m |
||
Line 30: | Line 30: | ||
| DES || || P || || C || |
| DES || || P || || C || |
||
|- |
|- |
||
− | | 3DES || || P || || C || |
+ | | 3DES || || P || || C || Py |
|- |
|- |
||
− | | AES || || P || || C || |
+ | | AES || || P || || C || Py |
|- |
|- |
||
| Present || || || || || |
| Present || || || || || |
||
Line 76: | Line 76: | ||
! align="left" colspan="8"|Stream Ciphers |
! align="left" colspan="8"|Stream Ciphers |
||
|- |
|- |
||
− | | RC4 || || || || C || |
+ | | RC4 || || || || C || Py |
|- |
|- |
||
| A5/1 A5/2 || || || || || |
| A5/1 A5/2 || || || || || |
||
Line 124: | Line 124: | ||
| Miyaguchi-Preneel || || || || || |
| Miyaguchi-Preneel || || || || || |
||
|- |
|- |
||
− | | HMAC || || || || C*** || |
+ | | HMAC || || || || C*** || Py |
|- |
|- |
||
| NMAC || || || || || |
| NMAC || || || || || |
||
Line 144: | Line 144: | ||
| align="left" colspan="8"|Other |
| align="left" colspan="8"|Other |
||
|- |
|- |
||
− | | RSA || P** || || || C || |
+ | | RSA || P** || || || C || Py |
|- |
|- |
||
| DSA || P || || || C || |
| DSA || P || || || C || |
Revision as of 11:12, 18 July 2008
Back to SAGE & cryptology
Legend
- P: production code, typically fast and not modifiable
- R:
Sage | optional packages | other python packages | |||||
---|---|---|---|---|---|---|---|
sage.crypto | PyCrypto | PyOpenSSL | M2Crypto | TLS Lite | |||
Block Ciphers | |||||||
Block cipher algorithms | |||||||
Serpent | |||||||
Twofish | |||||||
Idea | P | C | |||||
DES | P | C | |||||
3DES | P | C | Py | ||||
AES | P | C | Py | ||||
Present | |||||||
Modes of operation | |||||||
CMAC | |||||||
XCBC | |||||||
CBC-MAC | |||||||
CCM | |||||||
GCM | |||||||
ECB | P* | C | |||||
CBC | P* | C | |||||
CTR | |||||||
LRW | |||||||
XTS | |||||||
MDC-2 | |||||||
Paddings | |||||||
bit padding | |||||||
zeros | |||||||
PKCS7 | |||||||
PKCS12 | |||||||
ISO 10126 | |||||||
ANSI X.923 | |||||||
Stream Ciphers | |||||||
RC4 | C | Py | |||||
A5/1 A5/2 | |||||||
SNOW2 SNOW3G | |||||||
HC-128 | |||||||
RABBIT | |||||||
Salsa 20/12 | |||||||
SOSEMANUK | |||||||
F-FCSR | |||||||
Grain | |||||||
MICKEY | |||||||
Trivium | |||||||
LFSR | P/R? | ||||||
Shrinking generator | P/R? | ||||||
Self-Shrinking generator | |||||||
One-way Functions | |||||||
MD5 | P/R? | ||||||
SHA Family | P/R? (SHA-1 & 256) | ||||||
Whirlpool | |||||||
RipeMD | P/R? | ||||||
MDC-2 | |||||||
RadioGatun | |||||||
Davies-Meyer | |||||||
Matyas-Meyer-Oseas | |||||||
Miyaguchi-Preneel | |||||||
HMAC | C*** | Py | |||||
NMAC | |||||||
KDF family | |||||||
PBKDF2 | C*** | ||||||
Public-key cryptography | |||||||
Misc | |||||||
ECC | |||||||
all coordinate sys. | |||||||
cf EFD | |||||||
Other | |||||||
RSA | P** | C | Py | ||||
DSA | P | C | |||||
ElGamal | P | ||||||
DH | C | ||||||
XTR | |||||||
Paillier | |||||||
NTRUE | |||||||
Pseudo-random generators | |||||||
cf NIST | |||||||
Mersenne Twister | |||||||
Cryptanalysis tools | |||||||
/*CBC and ECB in PyCrypto are integrated into the cipher algorithmes and are coupled to encryption/decryption status
/**Check if PKCS#1 v1.5/v2.1 and if CTR
/***See EVP.py