Difference between revisions of "Sage Cross Reference Table of Wishes and Availability"
Jump to navigation
Jump to search
Line 124: | Line 124: | ||
| Miyaguchi-Preneel || || || || || |
| Miyaguchi-Preneel || || || || || |
||
|- |
|- |
||
− | | HMAC || || || || |
+ | | HMAC || || || || C*** || |
|- |
|- |
||
| NMAC || || || || || |
| NMAC || || || || || |
||
Line 132: | Line 132: | ||
| KDF family || || || || ||PBKDF2 |
| KDF family || || || || ||PBKDF2 |
||
|- |
|- |
||
− | | PBKDF2 || || || || |
+ | | PBKDF2 || || || || C*** || |
|- style="background-color:#dddddd;" |
|- style="background-color:#dddddd;" |
||
! align="left" colspan="8"|Public-key cryptography |
! align="left" colspan="8"|Public-key cryptography |
||
Line 181: | Line 181: | ||
/*CBC and ECB in PyCrypto are integrated into the cipher algorithmes and are coupled to encryption/decryption status<br> |
/*CBC and ECB in PyCrypto are integrated into the cipher algorithmes and are coupled to encryption/decryption status<br> |
||
/**Check if PKCS#1 v1.5/v2.1 and if CTR |
/**Check if PKCS#1 v1.5/v2.1 and if CTR |
||
+ | /***See EVP.py |
Revision as of 10:42, 18 July 2008
Back to SAGE & cryptology
Legend
- P: production code, typically fast and not modifiable
- R:
Sage | optional packages | other python packages | |||||
---|---|---|---|---|---|---|---|
sage.crypto | PyCrypto | PyOpenSSL | M2Crypto | TLS Lite | |||
Block Ciphers | |||||||
Block cipher algorithms | |||||||
Serpent | |||||||
Twofish | |||||||
Idea | P | ||||||
DES | P | ||||||
3DES | P | ||||||
AES | P | ||||||
Present | |||||||
Modes of operation | |||||||
CMAC | |||||||
XCBC | |||||||
CBC-MAC | |||||||
CCM | |||||||
GCM | |||||||
ECB | P* | ||||||
CBC | P* | ||||||
CTR | |||||||
LRW | |||||||
XTS | |||||||
MDC-2 | |||||||
Paddings | |||||||
bit padding | |||||||
zeros | |||||||
PKCS7 | |||||||
PKCS12 | |||||||
ISO 10126 | |||||||
ANSI X.923 | |||||||
Stream Ciphers | |||||||
RC4 | |||||||
A5/1 A5/2 | |||||||
SNOW2 SNOW3G | |||||||
HC-128 | |||||||
RABBIT | |||||||
Salsa 20/12 | |||||||
SOSEMANUK | |||||||
F-FCSR | |||||||
Grain | |||||||
MICKEY | |||||||
Trivium | |||||||
LFSR | P/R? | ||||||
Shrinking generator | P/R? | ||||||
Self-Shrinking generator | |||||||
One-way Functions | |||||||
MD5 | P/R? | ||||||
SHA Family | P/R? (SHA-1 & 256) | ||||||
Whirlpool | |||||||
RipeMD | P/R? | ||||||
MDC-2 | |||||||
RadioGatun | |||||||
Davies-Meyer | |||||||
Matyas-Meyer-Oseas | |||||||
Miyaguchi-Preneel | |||||||
HMAC | C*** | ||||||
NMAC | |||||||
NMAC | |||||||
KDF family | PBKDF2 | ||||||
PBKDF2 | C*** | ||||||
Public-key cryptography | |||||||
Misc | |||||||
ECC | |||||||
all coordinate sys. | |||||||
cf EFD | |||||||
Other | |||||||
RSA | P** | C | |||||
DSA | P | C | |||||
ElGamal | P | ||||||
DH | C | ||||||
XTR | |||||||
Paillier | |||||||
NTRUE | |||||||
Pseudo-random generators | |||||||
cf NIST | |||||||
Mersenne Twister | |||||||
Cryptanalysis tools | |||||||
/*CBC and ECB in PyCrypto are integrated into the cipher algorithmes and are coupled to encryption/decryption status
/**Check if PKCS#1 v1.5/v2.1 and if CTR
/***See EVP.py