Difference between revisions of "Sage Cross Reference Table of Wishes and Availability"
Jump to navigation
Jump to search
(New page: {|border="1" | || Sage || optional packages || || other python packages |- | Wishes\Packages || sage.crypto ||PyCrypto || PyOpenSSL || M2Crypto || TLS Lite...) |
|||
| Line 59: | Line 59: | ||
|- |
|- |
||
| ANSI X.923 || || || || || |
| ANSI X.923 || || || || || |
||
| ⚫ | |||
| + | |'''Stream ciphers'''|| || || || || |
||
| + | |- |
||
| + | | RC4 || || || || || |
||
| + | |- |
||
| + | | A5/1 A5/2 || || || || || |
||
| + | |- |
||
| + | | SNOW2 SNOW3G || || || || || |
||
| + | |- |
||
| + | | ''SW candidates of eSTREAM:'' || || || || || |
||
| + | |- |
||
| + | | HC-128 || || || || || |
||
| + | |- |
||
| + | | RABBIT || || || || || |
||
| + | |- |
||
| + | | Salsa 20/12 || || || || || |
||
| + | |- |
||
| + | | SOSEMANUK || || || || || |
||
| + | |- |
||
| + | | ''HW candidates of eSTREAM:''|| || || || || |
||
| + | |- |
||
| + | | F-FCSR || || || || || |
||
| + | |- |
||
| + | | Grain || || || || || |
||
|- |
|- |
||
| || || || || || |
| || || || || || |
||
|- |
|- |
||
| || || || || || |
| || || || || || |
||
| + | |- |
||
| + | |'''One-way functions'''|| || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
| + | |- |
||
| + | |'''Public-key cryptography'''|| || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
| + | |- |
||
| + | |'''Pseudo-random generators'''|| || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
| + | |- |
||
| + | | '''Cryptanalysis tools''' || || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
| + | |- |
||
| + | | || || || || || |
||
|- |
|- |
||
| || || || || || |
| || || || || || |
||
| ⚫ | |||
|} |
|} |
||
Revision as of 14:53, 17 July 2008
| Sage | optional packages | other python packages | |||
| Wishes\Packages | sage.crypto | PyCrypto | PyOpenSSL | M2Crypto | TLS Lite |
| Block Ciphers | |||||
| :Algos | |||||
| ::Serpent | |||||
| ::Twofish | |||||
| ::Idea | |||||
| ::DES | |||||
| ::3DES | |||||
| ::AES | |||||
| ::Present | |||||
| :Modes | |||||
| ::CMAC | |||||
| ::XCBC | |||||
| ::CBC-MAC | |||||
| ::CCM | |||||
| ::GCM | |||||
| ::ECB | |||||
| ::CBC | |||||
| ::CTR | |||||
| ::LRW | |||||
| ::XTS | |||||
| ::MDC-2 | |||||
| Paddings | |||||
| bit padding | |||||
| zeros | |||||
| PKCS7 | |||||
| PKCS12 | |||||
| ISO 10126 | |||||
| ANSI X.923 | |||||
| Stream ciphers | |||||
| RC4 | |||||
| A5/1 A5/2 | |||||
| SNOW2 SNOW3G | |||||
| SW candidates of eSTREAM: | |||||
| HC-128 | |||||
| RABBIT | |||||
| Salsa 20/12 | |||||
| SOSEMANUK | |||||
| HW candidates of eSTREAM: | |||||
| F-FCSR | |||||
| Grain | |||||
| One-way functions | |||||
| Public-key cryptography | |||||
| Pseudo-random generators | |||||
| Cryptanalysis tools | |||||