Difference between revisions of "CTF"
m |
m |
||
(97 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <!-- |
||
+ | * @vhutsebaut Vincent Hutsebaut |
||
+ | * @MasureMarc Marc Masure |
||
+ | * @y0ug Hugo Caron |
||
+ | * @doegox Philippe Teuwen |
||
+ | * @haxelion Charles Hubain |
||
+ | * @tlk___ Jeremie Boutoille |
||
+ | * @macteca Matthieu Kaczmarek // tecamac |
||
+ | * @Karion_ Vincent Fargues |
||
+ | * @polymorf34 David Berard |
||
+ | * @0xf4b Fabien Perigaud |
||
+ | * Rocky De Wiest // weasel86 |
||
+ | * @jybu Jean-Yves Burlett |
||
+ | * @lorenzo2472 Laurent Clévy |
||
+ | * @dummys1337 Jonathan Borgeaud |
||
+ | * @Baldanos Nicolas Oberli |
||
+ | * @P3b7_ Charles Guillemet |
||
+ | * @Fenrisfulsur Sami Babigeon |
||
+ | * @patacca Riccardo Mori |
||
+ | * @Ange Ange Albertini |
||
+ | * @IooNag Nicolas Iooss |
||
+ | * @TrAyZeN Léo Benito |
||
+ | =Hacknowledge-Contest 2014-2017? Finale= |
||
+ | TBD |
||
+ | <br>pollypocket representing Belgium |
||
+ | --> |
||
+ | =GreHack CTF 2024= |
||
− | =Nuit du Hack 2014 CTF Quals by Hackerzvoice= |
||
+ | <!-- * [https://ctftime.org/event/???? ctftime] --> |
||
+ | == #2 with @everyone == |
||
+ | <!-- Team: @doegox @Fenrisfulsur @patacca @Ange @niels @IooNag @TrAyZeN @pilvar --> |
||
+ | <br>[[Image:GreHack2024.png|300px]] |
||
+ | <br>[[Image:GreHack2024b.png|300px]] |
||
+ | |||
+ | =GreHack CTF 2019= |
||
+ | * [https://ctftime.org/event/922 ctftime] |
||
+ | == #1 with GreHax0r == |
||
+ | <!-- Team: @doegox @Baldanos @Pelissier_S @bvernoux xx xx xx xx --> |
||
+ | <br>[[Image:GreHack2019.jpg|300px]] |
||
+ | ==[https://github.com/SideChannelMarvels/Deadpool/blob/master/wbs_aes_grehack2019 GreHack 2019 AES WB Writeup]== |
||
+ | |||
+ | =GreHack CTF 2018= |
||
+ | * [https://ctftime.org/event/679 ctftime] |
||
+ | == #2 with donjon-qsec == |
||
+ | <!-- Team: @papazours @doegox guiton jbb gab victor camille @P3b7_ --> |
||
+ | <br>[[Image:GreHack2018.jpg|300px]] |
||
+ | ==[[GreHack 2018 Writeups|Writeups]]== |
||
+ | |||
+ | =Hack.lu 2018 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/699 ctftime] |
||
+ | == #34 (#3 local) with pollypocket == |
||
+ | <!-- Team: doegox mortis adrien/geekou panda tecamac zours? GoFish? plcp? --> |
||
+ | <br>[[Image:Hacklu2018ctf.png|300px]] |
||
+ | |||
+ | =GreHack CTF 2017= |
||
+ | * [https://ctftime.org/event/426 ctftime] |
||
+ | == #1 with qsec == |
||
+ | <!-- Team: @papazours @doegox kylma+ robin jbb guiton adrien --> |
||
+ | <br>[[Image:GreHack2017.jpg|300px]] |
||
+ | |||
+ | =Hack.lu 2017 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/525 ctftime] |
||
+ | == #17 (#3 local) with pollypocket == |
||
+ | ==[[Hack.lu 2017 Writeups|Writeups]]== |
||
+ | |||
+ | =GreHack CTF 2016= |
||
+ | * [https://ctftime.org/event/301 ctftime] |
||
+ | == #1 with qsec == |
||
+ | <!-- Team: @haxe @doegox @newsoft jbb guiton gheilles sebrummerlhardt xmehrenberger --> |
||
+ | <br>[[Image:GreHack2016.jpg|300px]] |
||
+ | |||
+ | =Hack.lu 2016 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/380 ctftime] |
||
+ | == #13 (#4 local) with pollypocket == |
||
+ | |||
+ | =Y-not-CTF at CybSec15= |
||
+ | == #2 with team1 == |
||
+ | <!-- Team: @dummys1337 @Baldanos kralor @doegox --> |
||
+ | |||
+ | =Hack.lu 2015 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/244 ctftime] |
||
+ | == #10 (#3 local) with pollypocket == |
||
+ | <br>[[Image:Hacklu2015ctf2.png|300px]] |
||
+ | ==[[Hack.lu 2015 Writeups|Writeups]]== |
||
+ | |||
+ | =Brucon 2015 MWR challenges= |
||
+ | There were three challenges proposed by MWR during Brucon 2015. |
||
+ | <br>pollypocket won two of them, cf tweets [https://twitter.com/mwrlabs/status/652120505877680128 here] and [https://twitter.com/mwrlabs/status/652474013743251456 there] |
||
+ | <br>[[Image:Brucon2015MRW1.jpg|300px]] [[Image:Brucon2015MRW3.png|390px]] [[Image:Brucon2015MRW2.jpg|220px]] |
||
+ | |||
+ | =CHES2015 CTF= |
||
+ | Philippe Teuwen |
||
+ | == #2 under pseudo yobibe == |
||
+ | <br>[[Image:Ches2015timefinal.png|300px]] |
||
+ | <br>[[Image:Ches2015rump1.png|300px]] |
||
+ | <br><br>And BTW [https://twitter.com/doegox/status/615463104214863872 first to solve them all after 5.5 days] |
||
+ | <br>[[Image:Ches2015time.png|300px]] |
||
+ | |||
+ | ==[[CHES2015 Writeup|Writeups]]== |
||
+ | [[Image:Ches2015rump2.png|300px]] |
||
+ | |||
+ | =Nuit du Hack CTF Finals 2015 by Hackerzvoice= |
||
+ | == #3 with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Marc Masure, Charles Hubain, Jeremie Boutoille, Philippe Teuwen |
||
+ | <br>(#3 of the 10 CTF finalists, #4 including the public wargame participants) |
||
+ | <br>[[Image:Ndh2015final.png|300px]] |
||
+ | |||
+ | =[http://communaute.sstic.org/ChallengeSSTIC2015 SSTIC Challenge 2015]= |
||
+ | Philippe Teuwen [http://static.sstic.org/challenge2015/solutions/philippe_teuwen.pdf write-up (pdf)] (FR) |
||
+ | == #2 classement qualité == |
||
+ | [[Image:Sstic2015topqual.png|300px]] |
||
+ | == #9 classement vitesse == |
||
+ | [[Image:Sstic2015topspeed.png|300px]] |
||
+ | |||
+ | =Nuit du Hack CTF Quals 2015 by Hackerzvoice= |
||
+ | * [https://ctftime.org/event/196 ctftime] |
||
+ | == #1 with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Philippe Teuwen, Charles Hubain, Marc Masure, Jeremie Boutoille, Matthieu Kaczmarek |
||
+ | <br>[[Image:Ndh2015quals.png|300px]][[Image:NdhTop10.png|300px]] |
||
+ | |||
+ | ==[[NDH Writeups#2015 Nuit du Hack CTF Quals by Hackerzvoice|Writeups]]== |
||
+ | =Codegate CTF preliminary 2015= |
||
+ | * [https://ctftime.org/event/201 ctftime] |
||
+ | == #22 with pollypocket == |
||
+ | <!-- @MasureMarc @haxelion @doegox @tlk___ @polymorf? @karion? --> |
||
+ | [[Image:Codegate2015ctf.png|300px]] |
||
+ | =Hack.lu 2014 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/154 ctftime] |
||
+ | == #6 (#1 local) with pollypocket == |
||
+ | <br>[[Image:Hacklu2014ctf.png|300px]] |
||
+ | |||
+ | =Brucon 2014 CTF by Facebook= |
||
+ | == #2 (local) with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Marc Masure, Charles Hubain, Philippe Teuwen |
||
+ | <br>[[Image:Brucon2014ctf0.png|300px]][[Image:Brucon2014ctf1.png|300px]][[Image:Brucon2014ctf2.png|300px]] |
||
+ | <br>#1 in Base points and in Bonus points ;-) |
||
+ | <br>[[Image:Brucon2014ctf3.png|300px]] |
||
+ | |||
+ | =Nuit du Hack CTF Finals 2014 by Hackerzvoice= |
||
+ | * [https://ctftime.org/event/149 ctftime] |
||
+ | == #6 with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Matthieu Kaczmarek, Hugo Caron, Philippe Teuwen, Charles Hubain |
||
+ | ==[[NDH Writeups#2014 Nuit du Hack CTF by Hackerzvoice|Writeups]]== |
||
+ | =Hacknowledge-Contest 2014-2015 selections for Belgium= |
||
+ | In the news: [http://www.zataz.com/news/23372/zataz.html Zataz], [http://www.tvlux.be/video/des-hackers-au-wex-_16188.html TV Lux] |
||
+ | <!-- ([http://www.tvlux.be/videos/2014/140428-marche-wex-hakingknowlege-contest-hakers-securite-informa.mp4 video]) --> |
||
+ | <!-- https://www.facebook.com/hacknowledge.contest.belgium/photos_stream --> |
||
+ | == #1 with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Marc Masure, Hugo Caron, Philippe Teuwen, Charles Hubain, Jeremie Boutoille |
||
+ | <br>[[Image:Hacknowledge_quals_2.png|300px]] |
||
+ | [[Image:Hacknowledge_quals_1.png|300px]] |
||
+ | [[Image:Hacknowledge_quals_winner.png|300px]] |
||
+ | |||
+ | =Nuit du Hack CTF Quals 2014 by Hackerzvoice= |
||
+ | * [https://ctftime.org/event/142 ctftime] |
||
== #2 with pollypocket == |
== #2 with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Matthieu Kaczmarek, Hugo Caron, Philippe Teuwen, Charles Hubain, Jeremie Boutoille |
||
− | [[Image:Ndh2014quals.png|300px]] |
||
+ | <br>[[Image:Ndh2014quals.png|300px]] |
||
+ | [[Image:Stega-expert.png|300px]] |
||
+ | [[Image:Forensics expert.png|300px]] |
||
+ | [[Image:Web expert.png|300px]] |
||
==[[NDH Writeups#2014 Nuit du Hack CTF Quals by Hackerzvoice|Writeups]]== |
==[[NDH Writeups#2014 Nuit du Hack CTF Quals by Hackerzvoice|Writeups]]== |
||
+ | |||
=Brucon 2013 CTF by Facebook= |
=Brucon 2013 CTF by Facebook= |
||
== #1 (local) with pollypocket == |
== #1 (local) with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Bert Veldeman, Guy Brismée, Philippe Teuwen |
||
− | [[Image:Brucon2013ctf1.png|300px]] |
||
+ | <br>[[Image:Brucon2013ctf1.png|300px]] |
||
<br>[[Image:Brucon2013ctf2.png|300px]] |
<br>[[Image:Brucon2013ctf2.png|300px]] |
||
<!-- https://www.youtube.com/watch?v=w2fdPqlHLOU --> |
<!-- https://www.youtube.com/watch?v=w2fdPqlHLOU --> |
||
=Hack.lu 2013 CTF by Fluxfingers= |
=Hack.lu 2013 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/97 ctftime] |
||
== #5 (#2 local) with pollypocket == |
== #5 (#2 local) with pollypocket == |
||
+ | Team: Vincent Hutsebaut, Matthieu Kaczmarek, Hugo Caron, Charles Hubain, Philippe Teuwen |
||
<br>[[Image:Hacklu2013ctf.png|300px]] |
<br>[[Image:Hacklu2013ctf.png|300px]] |
||
+ | |||
=Troopers 2013 CTF by PacketWars= |
=Troopers 2013 CTF by PacketWars= |
||
== #1 (local) with Living Dead anti-Defamation League == |
== #1 (local) with Living Dead anti-Defamation League == |
||
<br>[[Image:Troopers2013pw.png|300px]] |
<br>[[Image:Troopers2013pw.png|300px]] |
||
+ | |||
=Hack.lu 2012 CTF by Fluxfingers= |
=Hack.lu 2012 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/38 ctftime] |
||
− | == #15 (#? local) with woyouyizhixiaomaol == |
||
+ | == #15 (#2 local) with woyouyizhixiaomaol == |
||
+ | Team: Cédric Bonhomme, William Robinet, Guy Brismée, Raphaël Vinot, Philippe Teuwen, Christophe Kyvrakidis |
||
+ | <br>[[Image:Hacklu2012ctf.png|300px]] |
||
==T-Shirt challenge== |
==T-Shirt challenge== |
||
− | I designed the Hack.lu 2012 T-Shirt backside, see |
+ | I designed the Hack.lu 2012 T-Shirt backside, and a more visual version for online teams, see [[Hack.lu Writeups#2012 T-Shirt contest|writeup]] |
<br>[[Image:Hacklu2012_IMG_4924.png|300px]] |
<br>[[Image:Hacklu2012_IMG_4924.png|300px]] |
||
+ | <br>[[Image:Hacklu2012_Noclue.png|300px]] |
||
− | ==[[Hack.lu Writeups#2012 T-Shirt contest|Writeups]]== |
||
+ | ==[[Hack.lu 2012 Writeups#2012 T-Shirt contest|Writeups]]== |
||
+ | |||
+ | =Brucon 2012 CTF by The Hex Factor= |
||
+ | == #3(?) (local) with xflame_doegox(?) == |
||
+ | Team: Guy Brismée, Philippe Teuwen |
||
+ | <br>I don't remember exactly but we got a prize ;-) |
||
=BeNeLux OWASP Day 2012 CTF by Martin Knobloch, OWASP CTF Project= |
=BeNeLux OWASP Day 2012 CTF by Martin Knobloch, OWASP CTF Project= |
||
Line 28: | Line 200: | ||
<br>[[Image:Owaspbnl2012ctf.jpg|300px]] |
<br>[[Image:Owaspbnl2012ctf.jpg|300px]] |
||
<!-- https://twitter.com/knoblochmartin/status/274562724049063938 --> |
<!-- https://twitter.com/knoblochmartin/status/274562724049063938 --> |
||
+ | |||
=Hack.lu 2011 CTF by Fluxfingers= |
=Hack.lu 2011 CTF by Fluxfingers= |
||
+ | * [https://ctftime.org/event/13 ctftime] |
||
+ | * [http://2011.hack.lu/index.php?title=CaptureTheFlag Hack.lu CTF] |
||
== #2 at pre-con crypto challenge == |
== #2 at pre-con crypto challenge == |
||
<!-- https://twitter.com/fluxfingers/status/113888231195549696 --> |
<!-- https://twitter.com/fluxfingers/status/113888231195549696 --> |
||
== #21 (#5 local) with letmein == |
== #21 (#5 local) with letmein == |
||
[[Image:Hacklu2011ctf.png]] |
[[Image:Hacklu2011ctf.png]] |
||
+ | |||
=Brucon 2011 CTF by The Hex Factor= |
=Brucon 2011 CTF by The Hex Factor= |
||
==Member of The Hex Factor== |
==Member of The Hex Factor== |
||
Line 45: | Line 221: | ||
== #2 at pre-con crypto challenge == |
== #2 at pre-con crypto challenge == |
||
== #12 (#3 local) with xflame_doegox == |
== #12 (#3 local) with xflame_doegox == |
||
+ | Team: Guy Brismée, Philippe Teuwen |
||
− | [[Image:Hacklu2010ctf.png]] |
||
+ | <br>[[Image:Hacklu2010ctf.png]] |
||
+ | |||
=Brucon 2010 CTF by The Hex Factor= |
=Brucon 2010 CTF by The Hex Factor= |
||
== #1 at pre-con stegano challenge == |
== #1 at pre-con stegano challenge == |
||
<!-- http://blog.brucon.org/2010/08/winner-and-solution-of-thehexfactor.html --> |
<!-- http://blog.brucon.org/2010/08/winner-and-solution-of-thehexfactor.html --> |
||
== #2 (local) with xflame_doegox == |
== #2 (local) with xflame_doegox == |
||
+ | Team: Guy Brismée, Philippe Teuwen, ... |
||
<!-- http://www.thehexfactor.org/conferences/brucon/2010 --> |
<!-- http://www.thehexfactor.org/conferences/brucon/2010 --> |
Latest revision as of 15:21, 18 November 2024
GreHack CTF 2024
#2 with @everyone
GreHack CTF 2019
#1 with GreHax0r
GreHack 2019 AES WB Writeup
GreHack CTF 2018
#2 with donjon-qsec
Writeups
Hack.lu 2018 CTF by Fluxfingers
#34 (#3 local) with pollypocket
GreHack CTF 2017
#1 with qsec
Hack.lu 2017 CTF by Fluxfingers
#17 (#3 local) with pollypocket
Writeups
GreHack CTF 2016
#1 with qsec
Hack.lu 2016 CTF by Fluxfingers
#13 (#4 local) with pollypocket
Y-not-CTF at CybSec15
#2 with team1
Hack.lu 2015 CTF by Fluxfingers
#10 (#3 local) with pollypocket
Writeups
Brucon 2015 MWR challenges
There were three challenges proposed by MWR during Brucon 2015.
pollypocket won two of them, cf tweets here and there
CHES2015 CTF
Philippe Teuwen
#2 under pseudo yobibe
And BTW first to solve them all after 5.5 days
Writeups
Nuit du Hack CTF Finals 2015 by Hackerzvoice
#3 with pollypocket
Team: Vincent Hutsebaut, Marc Masure, Charles Hubain, Jeremie Boutoille, Philippe Teuwen
(#3 of the 10 CTF finalists, #4 including the public wargame participants)
SSTIC Challenge 2015
Philippe Teuwen write-up (pdf) (FR)
#2 classement qualité
#9 classement vitesse
Nuit du Hack CTF Quals 2015 by Hackerzvoice
#1 with pollypocket
Team: Vincent Hutsebaut, Philippe Teuwen, Charles Hubain, Marc Masure, Jeremie Boutoille, Matthieu Kaczmarek
Writeups
Codegate CTF preliminary 2015
#22 with pollypocket
Hack.lu 2014 CTF by Fluxfingers
#6 (#1 local) with pollypocket
Brucon 2014 CTF by Facebook
#2 (local) with pollypocket
Team: Vincent Hutsebaut, Marc Masure, Charles Hubain, Philippe Teuwen
#1 in Base points and in Bonus points ;-)
Nuit du Hack CTF Finals 2014 by Hackerzvoice
#6 with pollypocket
Team: Vincent Hutsebaut, Matthieu Kaczmarek, Hugo Caron, Philippe Teuwen, Charles Hubain
Writeups
Hacknowledge-Contest 2014-2015 selections for Belgium
#1 with pollypocket
Team: Vincent Hutsebaut, Marc Masure, Hugo Caron, Philippe Teuwen, Charles Hubain, Jeremie Boutoille
Nuit du Hack CTF Quals 2014 by Hackerzvoice
#2 with pollypocket
Team: Vincent Hutsebaut, Matthieu Kaczmarek, Hugo Caron, Philippe Teuwen, Charles Hubain, Jeremie Boutoille
Writeups
Brucon 2013 CTF by Facebook
#1 (local) with pollypocket
Team: Vincent Hutsebaut, Bert Veldeman, Guy Brismée, Philippe Teuwen
Hack.lu 2013 CTF by Fluxfingers
#5 (#2 local) with pollypocket
Team: Vincent Hutsebaut, Matthieu Kaczmarek, Hugo Caron, Charles Hubain, Philippe Teuwen
Troopers 2013 CTF by PacketWars
#1 (local) with Living Dead anti-Defamation League
Hack.lu 2012 CTF by Fluxfingers
#15 (#2 local) with woyouyizhixiaomaol
Team: Cédric Bonhomme, William Robinet, Guy Brismée, Raphaël Vinot, Philippe Teuwen, Christophe Kyvrakidis
T-Shirt challenge
I designed the Hack.lu 2012 T-Shirt backside, and a more visual version for online teams, see writeup
Writeups
Brucon 2012 CTF by The Hex Factor
#3(?) (local) with xflame_doegox(?)
Team: Guy Brismée, Philippe Teuwen
I don't remember exactly but we got a prize ;-)
BeNeLux OWASP Day 2012 CTF by Martin Knobloch, OWASP CTF Project
#2 (local) individual
Hack.lu 2011 CTF by Fluxfingers
#2 at pre-con crypto challenge
#21 (#5 local) with letmein
Brucon 2011 CTF by The Hex Factor
Member of The Hex Factor
That year I was part of The Hex Factor team to design "physical" challenges:
RFID, visual crypto & QR, Knock knock box
Hack.lu 2010 CTF by Fluxfingers
#2 at pre-con crypto challenge
#12 (#3 local) with xflame_doegox
Team: Guy Brismée, Philippe Teuwen
Brucon 2010 CTF by The Hex Factor
#1 at pre-con stegano challenge
#2 (local) with xflame_doegox
Team: Guy Brismée, Philippe Teuwen, ...