Difference between revisions of "Sage Cross Reference Table of Wishes and Availability"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 116: | Line 116: | ||
===One-way Functions=== |
===One-way Functions=== |
||
|- |
|- |
||
− | | MD5 || Py || C || || C || ||[http://codespeak.net/svn/pypy/dist/pypy/lib/md5.py pypy] |
+ | | MD5 || Py(C) || C || || C || ||[http://codespeak.net/svn/pypy/dist/pypy/lib/md5.py pypy] |
|- |
|- |
||
− | | SHA Family || Py || C (SHA-1 & 256)|| || C (only SHA1) || ||[http://codespeak.net/svn/pypy/dist/pypy/lib/sha.py pypy] |
+ | | SHA Family || Py(C) || C (SHA-1 & 256)|| || C (only SHA1) || ||[http://codespeak.net/svn/pypy/dist/pypy/lib/sha.py pypy(SHA1)][https://vcs.slash-me.net/snippets/sha256/sha256.py SHA256] |
|- |
|- |
||
| Whirlpool || || || || || ||[http://psionicist.online.fr/code/] |
| Whirlpool || || || || || ||[http://psionicist.online.fr/code/] |
||
Line 140: | Line 140: | ||
| KDF family || || || || || || |
| KDF family || || || || || || |
||
|- |
|- |
||
− | | PBKDF2 || || || || C*** || ||[http:// |
+ | | PBKDF2 || || || || C*** || ||[http://www.dlitz.net/software/python-pbkdf2/] |
|- style="background-color:#dddddd;" |
|- style="background-color:#dddddd;" |
||
! align="left" colspan="8"| |
! align="left" colspan="8"| |
Latest revision as of 17:19, 15 October 2008
Back to SAGE & cryptology
Table
Legend
- C: wrapped C code
- Py: pure python code
- Sage: sage code
Sage | optional packages | other python packages | python code available | ||||
---|---|---|---|---|---|---|---|
PyCrypto | PyOpenSSL | M2Crypto | TLS Lite | ||||
Block Ciphers | |||||||
Block cipher algorithms | |||||||
Serpent | [1][2] | ||||||
Blowfish | C | C | [3] [4] [5] | ||||
Twofish | [6] | ||||||
Idea | C | C | |||||
DES | C | C | [7] | ||||
3DES | C | C | [8] | ||||
AES | C | C | Py | [9] [10]tlslite implementation | |||
Present | |||||||
Modes of operation | |||||||
CMAC | |||||||
XCBC | book* | ||||||
CBC-MAC | book* | ||||||
CCM | |||||||
GCM | |||||||
ECB | C | C | |||||
CBC | C | C | Py | ||||
CTR | C | ||||||
LRW | |||||||
XTS | [11] | ||||||
MDC-2 | |||||||
Paddings | |||||||
bit padding | |||||||
zeros | |||||||
PKCS7 | C | ||||||
PKCS12 | |||||||
ISO 10126 | |||||||
ANSI X.923 | |||||||
Stream Ciphers | |||||||
RC4 | C | C | Py | [12] | |||
A5/1 A5/2 | |||||||
SNOW2 SNOW3G | |||||||
HC-128 | |||||||
RABBIT | |||||||
Salsa 20/12 | |||||||
SOSEMANUK | |||||||
F-FCSR | |||||||
Grain | |||||||
MICKEY | |||||||
Trivium | |||||||
LFSR | Sage | ||||||
Shrinking generator | Sage | ||||||
Self-Shrinking generator | |||||||
One-way Functions | |||||||
MD5 | Py(C) | C | C | pypy | |||
SHA Family | Py(C) | C (SHA-1 & 256) | C (only SHA1) | pypy(SHA1)SHA256 | |||
Whirlpool | [13] | ||||||
RipeMD | Py | C (ripemd-160) | [14] | ||||
MDC-2 | |||||||
RadioGatun | |||||||
Davies-Meyer | |||||||
Matyas-Meyer-Oseas | |||||||
Miyaguchi-Preneel | |||||||
HMAC | Py | Py | C*** | Py | |||
NMAC | |||||||
KDF family | |||||||
PBKDF2 | C*** | [15] | |||||
Public-key cryptography | |||||||
Misc | |||||||
ECC | |||||||
all coordinate sys. | |||||||
cf EFD | |||||||
Other | |||||||
RSA | C** | C (PKCS1) | Py | [16] [17] | |||
DSA | C | C | |||||
ElGamal | C | ||||||
DH | C | ||||||
XTR | |||||||
Paillier | |||||||
NTRUE | |||||||
Pseudo-random generators | |||||||
cf NIST | |||||||
Mersenne Twister | Py | ||||||
Cryptanalysis tools | |||||||
Entropy finder: [18] and [19] then [20] |
/**Check if PKCS#1 v1.5/v2.1 and if CTR
/***See EVP.py
book*: C-code available in Oreilly's OpenSSL book