Difference between revisions of "Sage Cross Reference Table of Wishes and Availability"
Jump to navigation
Jump to search
m |
m |
||
Line 171: | Line 171: | ||
|- style="background-color:#dddddd;" |
|- style="background-color:#dddddd;" |
||
! align="left" colspan="8"|Cryptanalysis tools |
! align="left" colspan="8"|Cryptanalysis tools |
||
+ | |- |
||
− | | |
+ | | align="left" colspan="8"|Entropy finder: [http://deadhacker.com/2007/05/13/finding-entropy-in-binary-files/] and [http://blog.dkbza.org/2007/05/scanning-data-for-entropy-anomalies.html] |
| || || || || || || |
| || || || || || || |
||
|- |
|- |
Revision as of 22:43, 25 July 2008
Back to SAGE & cryptology
Legend
- C: wrapped C code
- Py: pure python code
- Sage: sage code
Sage | optional packages | other python packages | python code available | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PyCrypto | PyOpenSSL | M2Crypto | TLS Lite | |||||||||||
Block Ciphers | ||||||||||||||
Block cipher algorithms | ||||||||||||||
Serpent | [1] | |||||||||||||
Blowfish | [2] [3] [4] | |||||||||||||
Twofish | [5] | |||||||||||||
Idea | C | C | ||||||||||||
DES | C | C | [6] | |||||||||||
3DES | C | C | Py | [7] | ||||||||||
AES | C | C | Py | [8] [9] | ||||||||||
Present | ||||||||||||||
Modes of operation | ||||||||||||||
CMAC | ||||||||||||||
XCBC | book* | |||||||||||||
CBC-MAC | book* | |||||||||||||
CCM | ||||||||||||||
GCM | ||||||||||||||
ECB | C* | C | ||||||||||||
CBC | C* | C | ||||||||||||
CTR | ||||||||||||||
LRW | ||||||||||||||
XTS | [10] | |||||||||||||
MDC-2 | ||||||||||||||
Paddings | ||||||||||||||
bit padding | ||||||||||||||
zeros | ||||||||||||||
PKCS7 | C | |||||||||||||
PKCS12 | ||||||||||||||
ISO 10126 | ||||||||||||||
ANSI X.923 | ||||||||||||||
Stream Ciphers | ||||||||||||||
RC4 | C | C | Py | [11] | ||||||||||
A5/1 A5/2 | ||||||||||||||
SNOW2 SNOW3G | ||||||||||||||
HC-128 | ||||||||||||||
RABBIT | ||||||||||||||
Salsa 20/12 | ||||||||||||||
SOSEMANUK | ||||||||||||||
F-FCSR | ||||||||||||||
Grain | ||||||||||||||
MICKEY | ||||||||||||||
Trivium | ||||||||||||||
LFSR | Sage | |||||||||||||
Shrinking generator | Sage | |||||||||||||
Self-Shrinking generator | ||||||||||||||
One-way Functions | ||||||||||||||
MD5 | Py | C | C | [12] | ||||||||||
SHA Family | Py | C (SHA-1 & 256) | C (only SHA1) | [13] | ||||||||||
Whirlpool | [14] | |||||||||||||
RipeMD | C | C (ripemd-160) | [15] | |||||||||||
MDC-2 | ||||||||||||||
RadioGatun | ||||||||||||||
Davies-Meyer | ||||||||||||||
Matyas-Meyer-Oseas | ||||||||||||||
Miyaguchi-Preneel | ||||||||||||||
HMAC | Py | C*** | Py | |||||||||||
NMAC | ||||||||||||||
KDF family | ||||||||||||||
PBKDF2 | C*** | [16] | ||||||||||||
Public-key cryptography | ||||||||||||||
Misc | ||||||||||||||
ECC | ||||||||||||||
all coordinate sys. | ||||||||||||||
cf EFD | ||||||||||||||
Other | ||||||||||||||
RSA | C** | C (PKCS1) | Py | [17] [18] | ||||||||||
DSA | C | C | ||||||||||||
ElGamal | C | |||||||||||||
DH | C | |||||||||||||
XTR | ||||||||||||||
Paillier | ||||||||||||||
NTRUE | ||||||||||||||
Pseudo-random generators | ||||||||||||||
cf NIST | ||||||||||||||
Mersenne Twister | Py | |||||||||||||
Cryptanalysis tools | ||||||||||||||
Entropy finder: [19] and [20] | ||||||||||||||
/*CBC and ECB in PyCrypto are integrated into the cipher algorithmes and are coupled to encryption/decryption status
/**Check if PKCS#1 v1.5/v2.1 and if CTR
/***See EVP.py
book*: C-code available in Oreilly's OpenSSL book