My ReseauCitoyen

From YobiWiki
Jump to navigation Jump to search

Intro

Today (2008-02-26) a new node is born.
David prepared the Bombofon51 and Ivan came to deploy the material.

Technical facts

# iwconfig ath0
ath0      IEEE 802.11b  ESSID:"bombolong"  Nickname:""
          Mode:Ad-Hoc  Frequency:2.412 GHz  Cell: CA:FE:CA:FE:CA:FE   
          Bit Rate:0 kb/s   Tx-Power=16 dBm   Sensitivity=1/1  
          Retry:off   RTS thr:off   Fragment thr:off
          Encryption key:off
          Power Management:off
          Link Quality=15/70  Signal level=-75 dBm  Noise level=-90 dBm
          Rx invalid nwid:12988  Rx invalid crypt:0  Rx invalid frag:0
          Tx excessive retries:0  Invalid misc:0   Missed beacon:0
# ifconfig ath0
ath0      Link encap:Ethernet  HWaddr 06:18:84:16:E2:75  
          inet addr:10.93.1.45  Bcast:10.93.1.255  Mask:255.255.255.0
          UP BROADCAST RUNNING MULTICAST  MTU:1500  Metric:1
          RX packets:31571 errors:0 dropped:0 overruns:0 frame:0
          TX packets:49307 errors:0 dropped:0 overruns:0 carrier:0
          collisions:0 txqueuelen:0 
          RX bytes:2400212 (2.2 MiB)  TX bytes:58725662 (56.0 MiB)
# route -n
Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
10.93.1.82      10.93.1.35      255.255.255.255 UGH   8      0        0 ath0
10.93.2.65      10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.2.70      10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.1.67      10.93.1.35      255.255.255.255 UGH   2      0        0 ath0
10.93.2.81      10.93.1.35      255.255.255.255 UGH   8      0        0 ath0
10.93.0.65      10.93.1.35      255.255.255.255 UGH   7      0        0 ath0
10.93.1.73      10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.2.82      10.93.1.35      255.255.255.255 UGH   9      0        0 ath0
10.93.0.66      10.93.1.35      255.255.255.255 UGH   8      0        0 ath0
10.93.1.75      10.93.1.35      255.255.255.255 UGH   3      0        0 ath0
10.93.1.79      10.93.1.35      255.255.255.255 UGH   5      0        0 ath0
10.93.0.97      10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.0.98      10.93.1.35      255.255.255.255 UGH   7      0        0 ath0
10.93.0.100     10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.1.19      10.93.1.35      255.255.255.255 UGH   4      0        0 ath0
10.93.1.22      10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.1.23      10.93.1.35      255.255.255.255 UGH   5      0        0 ath0
10.93.1.20      10.93.1.35      255.255.255.255 UGH   3      0        0 ath0
10.93.1.21      10.93.1.35      255.255.255.255 UGH   3      0        0 ath0
10.93.2.2       10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.1.24      10.93.1.35      255.255.255.255 UGH   2      0        0 ath0
10.93.1.25      10.93.1.35      255.255.255.255 UGH   3      0        0 ath0
10.93.1.28      10.93.1.35      255.255.255.255 UGH   3      0        0 ath0
10.93.1.2       10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.1.3       10.93.1.35      255.255.255.255 UGH   8      0        0 ath0
10.93.1.1       10.93.1.35      255.255.255.255 UGH   5      0        0 ath0
10.93.1.10      10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.1.11      10.93.1.35      255.255.255.255 UGH   7      0        0 ath0
10.93.1.35      0.0.0.0         255.255.255.255 UH    1      0        0 ath0
10.93.1.34      10.93.1.35      255.255.255.255 UGH   2      0        0 ath0
10.93.0.34      10.93.1.35      255.255.255.255 UGH   8      0        0 ath0
10.93.2.50      10.93.1.35      255.255.255.255 UGH   4      0        0 ath0
10.93.0.33      10.93.1.35      255.255.255.255 UGH   6      0        0 ath0
10.93.2.49      10.93.1.35      255.255.255.255 UGH   5      0        0 ath0
10.93.0.129     10.93.1.35      255.255.255.255 UGH   3      0        0 ath0
192.168.0.0     0.0.0.0         255.255.255.0   U     0      0        0 eth0
10.93.1.0       0.0.0.0         255.255.255.0   U     0      0        0 ath0
0.0.0.0         192.168.0.1     0.0.0.0         UG    0      0        0 eth0
0.0.0.0         10.93.1.35      0.0.0.0         UG    3      0        0 ath0
# uname -a
Linux philT 2.6.21.5 #2 Sun Sep 30 20:16:16 CEST 2007 mips unknown
# wlanconfig ath0 list sta
ADDR               AID CHAN RATE RSSI  DBM  IDLE  TXSEQ  TXFRAG  RXSEQ  RXFRAG CAPS ACAPS ERP    STATE     MODE
06:18:84:16:e2:75    0    1  11M   11  -84     0    621      15   2020       0 I            0        1   Normal
00:16:b6:40:f3:c4    0    1  11M    3  -92     0      0       0   1266       0 I            0        1   Normal
00:11:5c:81:e0:14    0    1  11M   11  -84     0      0       0   2018       0              0        1   Normal
06:0b:6b:09:e1:2f    0    1  53M    1  -94     0      1       3   3070       0 IS           0        1   Normal WME
00:11:f5:ca:48:0e    0    1  11M    1  -94     0      0       0   3088       0              0        1   Normal
00:14:7f:1d:fa:79    0    1  11M   13  -82     0      0       0    209       0              0        1   Normal
00:18:de:24:a0:d7    0    1  11M    6  -89    45     52      11      0       0              0        1   Normal
00:11:5c:81:e0:10    0    1  11M   11  -84     0      0       0   2019       0              0        1   Normal
00:13:02:dc:e5:97    0    1  11M    2  -93    45    142       5      0       0              0        1   Normal
00:11:5c:81:e0:11    0    1  11M   12  -83     0      0       0   1695       0              0        1   Normal
00:12:bf:13:98:ad    0    1  11M   18  -77     0      0       0   2127       0              0        1   Normal
00:19:7e:37:9b:b4    0    1  11M    8  -87    45     16       5      0       0              0        1   Normal
00:1a:2a:a4:aa:00    0    1  11M    3  -92     0      0       0   2040       0              0        1   Normal
00:18:84:24:ef:ad    0    1  11M   23  -72     0      0       0   2804       0              0        1   Normal
00:1e:4c:6b:72:52    0    1  11M    5  -90    60      5      15   1345       0              0        1   Normal
00:19:7e:62:46:0b    0    1  11M   14  -81    45     19      13      0       0              0        1   Normal
00:06:f4:0c:d7:2d    0    1  11M    6  -89     0      0       8    981       0              0        1   Normal
00:0d:0b:77:ce:e9    0    1   6M   30  -65     0   2553       3    257       0 IS           0        1   Normal WME
00:14:7f:1d:13:07    0    1  11M    1  -94     0      0       0   2786       0              0        1   Normal
00:14:a5:27:b4:0f    0    1  11M    6  -89    30      3       7      0       0              0        1   Normal
00:16:e3:ac:00:c3    0    1  11M    1  -94    15      0       7    737       0              0        1   Normal
00:0e:35:0c:ee:2d    0    1  11M    5  -90   165      0      12      0       0              0        1   Normal
00:1b:77:2f:e9:b4    0    1  11M    3  -92   180      1       5      0       0              0        1   Normal
00:13:02:8a:4d:72    0    1  11M    4  -91   165      0       4      0       0              0        1   Normal
00:90:4b:9d:ec:49    0    1  11M    2  -93   225      0       1      0       0              0        1   Normal
00:40:f4:e4:6c:ba    0    1  11M    2  -93    45      0       2    576       0              0        1   Normal
00:1a:73:6f:c0:7b    0    1  11M   13  -82    60      0       6      0       0              0        1   Normal
00:15:00:24:b2:37    0    1  11M   29  -66     0      0       4     18       0              0        1   Normal
00:13:ce:1a:eb:90    0    1  11M   34  -61    45      0       3      0       0              0        1   Normal
00:13:02:12:43:d0    0    1  11M    0  -95   285      0       1      0       0              0        1   Normal
00:0e:35:83:2f:18    0    1  11M    8  -87   285      0       2      0       0              0        1   Normal
00:0c:f1:57:c1:ac    0    1  11M    4  -91   270      0       1      0       0              0        1   Normal
# wlanconfig ath0 list scan   
SSID            BSSID              CHAN RATE  S:N   INT CAPS
hazamban        00:12:bf:13:98:ad    1   54M 19:0   100 EPSs WPA
SpeedTouch7...  00:14:7f:1d:fa:79    1   54M 12:0   100 EPs  WME
bombolong       06:0b:6b:09:e1:2f    1   11M -1:0   100 IS   WME
0...            00:11:5c:81:e0:11    1   54M  8:0   100 EPSs WPA
WifiGuest       00:11:5c:81:e0:14    1   54M  8:0   100 ESs 
0...            00:11:5c:81:e0:10    1   54M  8:0   100 EPSs RSN WME
WiFi_00         00:1a:2a:a4:aa:00    1   54M  3:0   100 ESBs
bombolong       ca:fe:ca:fe:ca:fe    1   11M  4:0   100 I   
roma            00:11:95:96:c2:ca    6   54M 17:0   200 EPSs
Razenbull       00:1a:2a:a3:0a:6e    6   54M 17:0   100 EPSs
0x5a6fe96f6...  00:1d:19:04:4b:af    6   54M -1:0   100 EPSB
linksys_SES...  00:18:39:32:79:00    6   54M  2:0   100 Es  
VWnet           00:18:39:8c:8f:48    6   54M 50:0   100 EPs 
Aberg Mathilda  00:12:bf:0d:eb:a5    6   54M 16:0   100 EPSs
Default         00:15:e9:03:89:88    6   54M  5:0   100 EPSs WPA
SpeedTouch5...  00:90:d0:de:f9:a2    6   54M  7:0   100 EPs  WME
Johann          00:14:7f:8c:12:e7   11   54M 16:0   100 EPs  WME
elias           00:0c:f6:2d:76:a8   11   54M  9:0   100 EPs 
Angel           00:18:4d:14:4e:ec   11   54M 11:0   100 EPSs WPA
CCM             00:14:6c:4c:5d:5c   11   54M  3:0   100 EPSs WPA WME ATH
AMG.GATE.N      00:1c:df:04:22:10   11   54M  7:0   100 EPSs WPA WME ATH
FON_AP          00:18:84:24:ef:ad    2   54M 33:0   100 ESs  WME ATH
itthon          00:18:84:24:ef:ae    2   11M 33:0   100 EPSs WPA WME ATH
FON_AP          00:18:84:17:78:a1    2   54M 11:0   100 ESs  WME ATH
WiFi_50         00:1a:2a:e4:ec:50    2   54M 10:0   100 EPSB
# netstat -ltun
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:53              0.0.0.0:*               LISTEN      
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      
udp        0      0 0.0.0.0:32768           0.0.0.0:*                           
udp        0      0 0.0.0.0:53              0.0.0.0:*                           
udp        0      0 0.0.0.0:698             0.0.0.0:*                           
udp        0      0 0.0.0.0:67              0.0.0.0:*                           
# ps
  PID  Uid     VmSize Stat Command
    1 root        396 S   init       
    2 root            SWN [ksoftirqd/0]
    3 root            SW< [events/0]
    4 root            SW< [khelper]
    5 root            SW< [kthread]
   17 root            SW< [kblockd/0]
   28 root            SW  [pdflush]
   29 root            SW  [pdflush]
   30 root            SW< [kswapd0]
   31 root            SW< [aio/0]
   41 root            SW  [mtdblockd]
  174 root            SWN [jffs2_gcd_mtd3]
  188 root        404 S   logger -s -p 6 -t  
  190 root        244 S   init       
  197 root        340 S   syslogd -C16 
  200 root        288 S   klogd 
  208 root        268 S   /sbin/hotplug2 --override --persistent --max-children 1 --no-coldplug 
  490 root        324 S   crond -c /etc/crontabs 
  492 root        328 S   /usr/sbin/dropbear -p 22 
  500 root        316 S   httpd -p 80 -h /www -r OpenWrt 
  502 root        668 S   olsrd -nofork 
  522 nobody      388 S   /usr/sbin/dnsmasq --dhcp-range=lan,192.168.0.100,192.168.0.250,255.255.255.0,12h