AR9271

From YobiWiki
Jump to navigation Jump to search
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

AR9271

Atheros 9271 chipset is present in a few Wi-Fi adapters such as Unex_DNUA-93F WiFi USB adapters

DNUA-93F

TPE-N150USB

I opened mine and it's exactly the same hardware layout:

The connector is missing compared to the FCC photos.
So probably one can solder back a Hirose U.FL / IPX connector. Large photo here.

SW

 apt-get install firmware-atheros

Kernel messages

usb 2-1.4: new high-speed USB device number 98 using ehci_hcd
usb 2-1.4: New USB device found, idVendor=0cf3, idProduct=9271
usb 2-1.4: New USB device strings: Mfr=16, Product=32, SerialNumber=48
usb 2-1.4: Product: UB93
usb 2-1.4: Manufacturer: ATHEROS
usb 2-1.4: SerialNumber: 12345
usb 2-1.4: firmware: agent loaded htc_9271.fw into memory
usb 2-1.4: ath9k_htc: Transferred FW: htc_9271.fw, size: 51272
ath9k_htc 2-1.4:1.0: ath9k_htc: HTC initialized with 33 credits
ath9k_htc 2-1.4:1.0: ath9k_htc: FW Version: 1.3
ath: EEPROM regdomain: 0x65
ath: EEPROM indicates we should expect a direct regpair map
ath: Country alpha2 being used: 00
ath: Regpair used: 0x65
ieee80211 phy2: Atheros AR9271 Rev:1
Registered led device: ath9k_htc-phy2
usb 2-1.4: ath9k_htc: USB layer initialized

iw list

Wiphy phy2
	Band 1:
		Capabilities: 0x116e
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-7
		Frequencies:
			* 2412 MHz [1] (20.0 dBm)
			* 2417 MHz [2] (20.0 dBm)
			* 2422 MHz [3] (20.0 dBm)
			* 2427 MHz [4] (20.0 dBm)
			* 2432 MHz [5] (20.0 dBm)
			* 2437 MHz [6] (20.0 dBm)
			* 2442 MHz [7] (20.0 dBm)
			* 2447 MHz [8] (20.0 dBm)
			* 2452 MHz [9] (20.0 dBm)
			* 2457 MHz [10] (20.0 dBm)
			* 2462 MHz [11] (20.0 dBm)
			* 2467 MHz [12] (20.0 dBm) (passive scanning)
			* 2472 MHz [13] (20.0 dBm) (passive scanning)
			* 2484 MHz [14] (disabled)
		Bitrates (non-HT):
			* 1.0 Mbps
			* 2.0 Mbps (short preamble supported)
			* 5.5 Mbps (short preamble supported)
			* 11.0 Mbps (short preamble supported)
			* 6.0 Mbps
			* 9.0 Mbps
			* 12.0 Mbps
			* 18.0 Mbps
			* 24.0 Mbps
			* 36.0 Mbps
			* 48.0 Mbps
			* 54.0 Mbps
	max # scan SSIDs: 4
	max scan IEs length: 2257 bytes
	Coverage class: 0 (up to 0m)
	Supported Ciphers:
		* WEP40 (00-0f-ac:1)
		* WEP104 (00-0f-ac:5)
		* TKIP (00-0f-ac:2)
		* CCMP (00-0f-ac:4)
	Available Antennas: TX 0 RX 0
	Supported interface modes:
		 * IBSS
		 * managed
		 * AP
		 * AP/VLAN
		 * monitor
		 * P2P-client
		 * P2P-GO
	software interface modes (can always be added):
		 * AP/VLAN
		 * monitor
	interface combinations are not supported
	Supported commands:
		 * new_interface
		 * set_interface
		 * new_key
		 * new_beacon
		 * new_station
		 * new_mpath
		 * set_mesh_params
		 * set_bss
		 * authenticate
		 * associate
		 * deauthenticate
		 * disassociate
		 * join_ibss
		 * join_mesh
		 * remain_on_channel
		 * set_tx_bitrate_mask
		 * action
		 * frame_wait_cancel
		 * set_wiphy_netns
		 * set_channel
		 * set_wds_peer
		 * connect
		 * disconnect
	Supported TX frame types:
		 * IBSS: 0x00 0x10 0x20 0x30 0x40 0x50 0x60 0x70 0x80 0x90 0xa0 0xb0 0xc0 0xd0 0xe0 0xf0
		 * managed: 0x00 0x10 0x20 0x30 0x40 0x50 0x60 0x70 0x80 0x90 0xa0 0xb0 0xc0 0xd0 0xe0 0xf0
		 * AP: 0x00 0x10 0x20 0x30 0x40 0x50 0x60 0x70 0x80 0x90 0xa0 0xb0 0xc0 0xd0 0xe0 0xf0
		 * AP/VLAN: 0x00 0x10 0x20 0x30 0x40 0x50 0x60 0x70 0x80 0x90 0xa0 0xb0 0xc0 0xd0 0xe0 0xf0
		 * mesh point: 0x00 0x10 0x20 0x30 0x40 0x50 0x60 0x70 0x80 0x90 0xa0 0xb0 0xc0 0xd0 0xe0 0xf0
		 * P2P-client: 0x00 0x10 0x20 0x30 0x40 0x50 0x60 0x70 0x80 0x90 0xa0 0xb0 0xc0 0xd0 0xe0 0xf0
		 * P2P-GO: 0x00 0x10 0x20 0x30 0x40 0x50 0x60 0x70 0x80 0x90 0xa0 0xb0 0xc0 0xd0 0xe0 0xf0
	Supported RX frame types:
		 * IBSS: 0xd0
		 * managed: 0x40 0xd0
		 * AP: 0x00 0x20 0x40 0xa0 0xb0 0xc0 0xd0
		 * AP/VLAN: 0x00 0x20 0x40 0xa0 0xb0 0xc0 0xd0
		 * mesh point: 0xb0 0xc0 0xd0
		 * P2P-client: 0x40 0xd0
		 * P2P-GO: 0x00 0x20 0x40 0xa0 0xb0 0xc0 0xd0

Regulatory

# iw reg get
country 00:
	(2402 - 2472 @ 40), (3, 20)
	(2457 - 2482 @ 40), (3, 20), PASSIVE-SCAN, NO-IBSS
	(2474 - 2494 @ 20), (3, 20), NO-OFDM, PASSIVE-SCAN, NO-IBSS
	(5170 - 5250 @ 40), (3, 20), PASSIVE-SCAN, NO-IBSS
	(5735 - 5835 @ 40), (3, 20), PASSIVE-SCAN, NO-IBSS
# regdbdump /lib/crda/regulatory.bin
# iw reg set BE

/etc/default/crda:

REGDOMAIN=BE